Coverage report: 30%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-28 01:52 -0700

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/obs/lsst/__init__.py   100% 7 0 0   100% 0 0   100%
python/lsst/obs/lsst/_fitsHeader.py   28% 18 13 0   0% 6 0   21%
python/lsst/obs/lsst/_ingestAuxCalibs.py   23% 217 168 0   0% 56 0   18%
python/lsst/obs/lsst/_ingest_guider.py   14% 157 135 0   0% 56 0   10%
python/lsst/obs/lsst/_instrument.py   57% 164 70 0   0% 8 0   55%
python/lsst/obs/lsst/_packer.py   29% 132 94 0   2% 50 1   21%
python/lsst/obs/lsst/assembly.py   16% 104 87 0   0% 30 0   13%
python/lsst/obs/lsst/filters.py   99% 85 1 0   98% 44 1   98%
python/lsst/obs/lsst/script/__init__.py   100% 2 0 0   100% 0 0   100%
python/lsst/obs/lsst/script/_ingest_guider.py   70% 10 3 0   100% 0 0   70%
python/lsst/obs/lsst/script/generateCamera.py   7% 181 168 0   0% 52 0   6%
python/lsst/obs/lsst/script/ingestAuxCalibs.py   16% 43 36 0   0% 14 0   12%
python/lsst/obs/lsst/script/rewrite_ts8_qe_files.py   24% 72 55 0   0% 10 0   21%
python/lsst/obs/lsst/testHelper.py   59% 37 15 2   0% 2 0   56%
python/lsst/obs/lsst/translators/__init__.py   92% 12 1 0   100% 0 0   92%
python/lsst/obs/lsst/translators/comCam.py   34% 59 39 0   0% 20 0   25%
python/lsst/obs/lsst/translators/comCamSim.py   37% 75 47 0   0% 28 0   27%
python/lsst/obs/lsst/translators/imsim.py   47% 66 35 0   0% 16 0   38%
python/lsst/obs/lsst/translators/latiss.py   23% 257 198 0   0% 120 0   16%
python/lsst/obs/lsst/translators/lsst.py   30% 451 316 0   0% 148 0   23%
python/lsst/obs/lsst/translators/lsstCam.py   27% 135 99 0   0% 54 0   19%
python/lsst/obs/lsst/translators/lsstCamSim.py   63% 35 13 0   0% 6 0   54%
python/lsst/obs/lsst/translators/lsst_ucdcam.py   83% 23 4 0   0% 4 0   70%
python/lsst/obs/lsst/translators/lsstsim.py   45% 51 28 0   0% 10 0   38%
python/lsst/obs/lsst/translators/phosim.py   65% 46 16 0   0% 4 0   60%
python/lsst/obs/lsst/translators/ts3.py   66% 58 20 0   100% 0 0   66%
python/lsst/obs/lsst/translators/ts8.py   33% 114 76 0   0% 24 0   28%
python/lsst/obs/lsst/utils.py   33% 12 8 0   0% 2 0   29%
python/lsst/obs/lsst/version.py   100% 5 0 0   100% 0 0   100%
tests/test_afwWcsUtil.py   39% 38 23 0   25% 4 1   38%
tests/test_assemble.py   34% 82 54 0   8% 12 1   31%
tests/test_butlerCmd.py   90% 29 3 0   50% 2 1   87%
tests/test_comCam.py   48% 40 21 0   50% 2 1   48%
tests/test_comCamSim.py   48% 40 21 0   50% 2 1   48%
tests/test_filter_defs.py   31% 55 38 0   0% 14 0   25%
tests/test_gen3.py   38% 88 55 0   8% 12 1   34%
tests/test_generateCamera.py   33% 48 32 0   25% 4 1   33%
tests/test_guider.py   32% 47 32 0   25% 4 1   31%
tests/test_imsim.py   48% 40 21 0   50% 2 1   48%
tests/test_ingest.py   55% 157 71 0   17% 6 1   53%
tests/test_latiss.py   48% 40 21 0   50% 2 1   48%
tests/test_lsstCam.py   33% 64 43 0   17% 6 1   31%
tests/test_lsstCamSim.py   50% 38 19 0   50% 2 1   50%
tests/test_packer.py   24% 99 75 0   12% 8 1   23%
tests/test_phosim.py   34% 64 42 0   17% 6 1   33%
tests/test_rewrite_qe.py   32% 37 25 0   17% 6 1   30%
tests/test_translator.py   26% 108 80 0   3% 32 1   21%
tests/test_ts3.py   48% 40 21 0   50% 2 1   48%
tests/test_ts8.py   48% 40 21 0   50% 2 1   48%
Total   36% 3822 2463 2   7% 894 21   30%

No items found using the specified filter.