Coverage report: 8%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-29 08:37 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
python/lsst/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/extensions/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/extensions/psfex/__init__.py (no class)   100% 2 0 0   100% 0 0   100%
python/lsst/meas/extensions/psfex/psfex.py (no class)   0% 396 396 0   0% 168 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py PsfexNoStarsError   0% 2 2 0   100% 0 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py PsfexNoGoodStarsError   0% 3 3 0   100% 0 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py PsfexTooFewGoodStarsError   0% 6 6 0   100% 0 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py PsfexPsfDeterminerConfig   0% 6 6 0   0% 2 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py PsfexPsfDeterminerTask   0% 180 180 0   0% 64 0   0%
python/lsst/meas/extensions/psfex/psfexPsfDeterminer.py (no class)   100% 47 0 0   100% 0 0   100%
python/lsst/meas/extensions/psfex/psfexStarSelector.py PsfexStarSelectorConfig   0% 10 10 0   0% 6 0   0%
python/lsst/meas/extensions/psfex/psfexStarSelector.py EventHandler   0% 20 20 0   0% 6 0   0%
python/lsst/meas/extensions/psfex/psfexStarSelector.py PsfexStarSelectorTask   0% 110 110 0   0% 44 0   0%
python/lsst/meas/extensions/psfex/psfexStarSelector.py (no class)   0% 58 58 0   0% 10 0   0%
python/lsst/meas/extensions/psfex/version.py (no class)   100% 5 0 0   100% 0 0   100%
tests/test_PsfexPsf.py SpatialModelPsfTestCase   0% 176 176 0   0% 32 0   0%
tests/test_PsfexPsf.py TestMemory   100% 0 0 0   100% 0 0   100%
tests/test_PsfexPsf.py (no class)   78% 50 11 0   50% 2 1   77%
tests/test_mkl_badness.py TestMklBadness   0% 21 21 0   100% 0 0   0%
tests/test_mkl_badness.py (no class)   95% 19 1 0   50% 2 1   90%
Total     10% 1117 1000 0   1% 336 2   8%

No items found using the specified filter.