Coverage report: 14%

Files Functions Classes

coverage.py v7.14.1, created at 2026-05-30 08:33 +0000

    Statements   Branches   Total
File   coverage statements missing excluded   coverage branches partial   coverage
python/astshim/__init__.py   100% 4 0 0   100% 0 0   100%
python/astshim/detail/__init__.py   100% 1 0 0   100% 0 0   100%
python/astshim/fitsChanContinued.py   15% 142 120 0   0% 62 0   11%
python/astshim/fitsTableContinued.py   29% 14 10 0   0% 2 0   25%
python/astshim/keyMap/__init__.py   100% 1 0 0   100% 0 0   100%
python/astshim/keyMap/keyMapContinued.py   67% 6 2 0   0% 2 0   50%
python/astshim/test.py   10% 163 146 0   0% 32 0   9%
python/astshim/version.py   0% 5 5 0   100% 0 0   0%
tests/test_append.py   12% 90 79 0   10% 10 1   12%
tests/test_base.py   32% 28 19 0   25% 4 1   31%
tests/test_channel.py   22% 46 36 0   50% 2 1   23%
tests/test_chebyMap.py   8% 244 224 0   12% 8 1   8%
tests/test_cmpFrame.py   33% 18 12 0   50% 2 1   35%
tests/test_cmpMap.py   12% 93 82 0   50% 2 1   13%
tests/test_fitsChan.py   4% 636 608 0   4% 24 1   4%
tests/test_frame.py   15% 180 153 0   17% 6 1   15%
tests/test_frameDict.py   8% 269 247 0   5% 22 1   8%
tests/test_frameSet.py   9% 172 157 0   50% 2 1   9%
tests/test_functions.py   45% 11 6 0   50% 2 1   46%
tests/test_keyMap.py   7% 193 179 0   6% 18 1   7%
tests/test_lutMap.py   35% 23 15 0   50% 2 1   36%
tests/test_makeRadialMapping.py   16% 69 58 0   8% 12 1   15%
tests/test_mapBox.py   26% 31 23 0   17% 6 1   24%
tests/test_mapSplit.py   29% 21 15 0   25% 4 1   28%
tests/test_mapping.py   17% 107 89 0   6% 16 1   15%
tests/test_mathMap.py   22% 41 32 0   50% 2 1   23%
tests/test_matrixMap.py   23% 44 34 0   50% 2 1   24%
tests/test_normMap.py   33% 36 24 0   50% 2 1   34%
tests/test_object.py   14% 112 96 0   50% 2 1   15%
tests/test_pcdMap.py   22% 40 31 0   50% 2 1   24%
tests/test_permMap.py   23% 44 34 0   50% 2 1   24%
tests/test_polyMap.py   10% 207 187 0   12% 8 1   10%
tests/test_quadApprox.py   53% 15 7 0   50% 2 1   53%
tests/test_rateMap.py   33% 27 18 0   50% 2 1   34%
tests/test_shiftMap.py   36% 22 14 0   50% 2 1   38%
tests/test_skyFrame.py   16% 121 102 0   17% 6 1   16%
tests/test_slaMap.py   33% 24 16 0   50% 2 1   35%
tests/test_specFrame.py   16% 43 36 0   50% 2 1   18%
tests/test_sphMap.py   33% 30 20 0   50% 2 1   34%
tests/test_splineMap.py   20% 54 43 0   17% 6 1   20%
tests/test_timeFrame.py   14% 51 44 0   50% 2 1   15%
tests/test_timeMap.py   22% 50 39 0   50% 2 1   23%
tests/test_tranMap.py   22% 41 32 0   50% 2 1   23%
tests/test_unitMap.py   40% 20 12 0   50% 2 1   41%
tests/test_unitNormMap.py   15% 60 51 0   12% 8 1   15%
tests/test_wcsMap.py   24% 33 25 0   50% 2 1   26%
tests/test_winMap.py   35% 23 15 0   50% 2 1   36%
tests/test_xmlChan.py   25% 44 33 0   50% 2 1   26%
tests/test_zoomMap.py   35% 23 15 0   17% 6 1   31%
Total   14% 3772 3245 0   13% 312 41   14%

No items found using the specified filter.