Coverage report: 21%
Files Functions Classes
coverage.py v7.14.1, created at 2026-06-03 08:26 +0000
| Statements | Branches | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| File | coverage | statements | missing | excluded | coverage | branches | partial | coverage | |||
| python/lsst/__init__.py | 100% | 2 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/jointcal/__init__.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| python/lsst/jointcal/cameraGeometry.py | 17% | 82 | 68 | 0 | 0% | 10 | 0 | 15% | |||
| python/lsst/jointcal/check_logged_chi2.py | 0% | 133 | 133 | 0 | 0% | 38 | 0 | 0% | |||
| python/lsst/jointcal/jointcal.py | 24% | 535 | 407 | 0 | 1% | 166 | 0 | 19% | |||
| python/lsst/jointcal/testUtils.py | 18% | 99 | 81 | 0 | 0% | 10 | 0 | 17% | |||
| python/lsst/jointcal/version.py | 100% | 5 | 0 | 0 | 100% | 0 | 0 | 100% | |||
| tests/jointcalTestBase.py | 22% | 109 | 85 | 0 | 0% | 34 | 0 | 17% | |||
| tests/test_astrometryModel.py | 25% | 215 | 162 | 0 | 5% | 20 | 1 | 23% | |||
| tests/test_astrometryTransform.py | 25% | 120 | 90 | 0 | 10% | 10 | 1 | 24% | |||
| tests/test_cameraGeom.py | 23% | 48 | 37 | 0 | 100% | 0 | 0 | 23% | |||
| tests/test_ccdImage.py | 32% | 47 | 32 | 0 | 50% | 2 | 1 | 33% | |||
| tests/test_executables.py | 88% | 8 | 1 | 0 | 50% | 2 | 1 | 80% | |||
| tests/test_jointcal.py | 21% | 278 | 219 | 0 | 10% | 10 | 1 | 21% | |||
| tests/test_jointcal_cfht.py | 23% | 135 | 104 | 0 | 17% | 6 | 1 | 23% | |||
| tests/test_jointcal_cfht_minimal.py | 32% | 60 | 41 | 0 | 25% | 4 | 1 | 31% | |||
| tests/test_jointcal_hsc.py | 25% | 114 | 85 | 0 | 50% | 2 | 1 | 26% | |||
| tests/test_photometryMapping.py | 26% | 188 | 139 | 0 | 10% | 10 | 1 | 25% | |||
| tests/test_photometryModel.py | 27% | 187 | 137 | 0 | 8% | 12 | 1 | 26% | |||
| tests/test_photometryTransform.py | 25% | 222 | 166 | 0 | 10% | 10 | 1 | 25% | |||
| tests/test_star.py | 21% | 87 | 69 | 0 | 17% | 6 | 1 | 20% | |||
| Total | 23% | 2679 | 2056 | 0 | 4% | 352 | 12 | 21% | |||
No items found using the specified filter.